Matches 1 to 9 of 9 for First Name starts with ANDERS AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I7017 | b. 13 Jun 1733 | Hamrånge, Gävleborg, Sweden ![]() |
2 | ![]() | I1038 | b. 16 Dec 1833 | Nianfors, Gävleborg, Sweden ![]() |
3 | ![]() | I7104 | b. 24 Apr 1838 | Njutånger, Gävleborg, Sweden ![]() |
4 | ![]() | I2057 | b. 24 Oct 1869 | Njutånger, Gävleborg, Sweden ![]() |
5 | ![]() | I3409 | b. 25 Feb 1912 | Njutånger, Gävleborg, Sweden ![]() |
6 | ![]() | I390 | b. 14 Sep 1883 | Hälsingtuna, Gävleborg, Sweden ![]() |
7 | ![]() | I21 | ||
8 | ![]() | I5162 | b. 10 Sep 1837 | Harrison County, Indiana, USA ![]() |
9 | ![]() | I6192 | b. 14 Jun 1786 | Skog, Vitebsk, Belarus ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.