Matches 1 to 8 of 8 for First Name starts with AMELIA AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6494 | b. 28 Jul 1880 | Minnesota, USA ![]() |
2 | ![]() | I4034 | b. Mar 1876 | Wisconsin, USA ![]() |
3 | ![]() | I917 | b. 22 Sep 1865 | Berlin, Germany ![]() |
4 | ![]() | I7142 | b. 1857 | Wallern im Burgenland, Neusiedl Am See, Burgenland, Austria ![]() |
5 | ![]() | I968 | b. Abt 1878 | Germany ![]() |
6 | ![]() | I6037 | b. 8 Jun 1878 | Minnesota, USA ![]() |
7 | ![]() | I1157 | b. 29 Jan 1852 | Neuruppin, Ostprignitz-Ruppin, Brandenburg, Germany ![]() |
8 | ![]() | I6381 | b. 24 Jan 1873 | Stillwater, Washington County, Minnesota, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.