Matches 1 to 12 of 12 for First Name starts with ADAM AND Tree equals My Genealogy
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location |
---|---|---|---|---|
1 | ![]() | I6312 | b. 10 Jul 1593 | Arnold, Nottinghamshire, England ![]() |
2 | ![]() | I1513 | b. 27 May 1813 | Zürich, Zürich, Switzerland ![]() |
3 | ![]() | I4638 | b. 7 May 1856 | Bad Durkheim, Rhineland-Palatinate, Germany ![]() |
4 | ![]() | I1733 | b. 5 May 1862 | Bad Durkheim, Rhineland-Palatinate, Germany ![]() |
5 | ![]() | I5677 | b. 26 Jan 1605 | Attleborough, Norfolk, England ![]() |
6 | ![]() | I712 | ||
7 | ![]() | I6478 | b. 1881 | Berlin, Green Lake County, Wisconsin, USA ![]() |
8 | ![]() | I113 | ||
9 | ![]() | I6956 | ||
10 | ![]() | I5289 | b. 12 Aug 1854 | Plainfield, Will County, Illinois, USA ![]() |
11 | ![]() | I6589 | b. 28 Mar 1865 | Bavaria, Germany ![]() |
12 | ![]() | I1487 | b. 1813 | Hopewell, Ontario County, New York, USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.