
| 1. | Schumacher, Steven Robert Steven married Kurkoski, Nancy Joan [Group Sheet] [Family Chart]
|
| 2. | Schumacher, Michael August |
| 3. | Schumacher, Emily Susan |
| 4. | Schumacher, Kathryn Noelle Family/Spouse: Salic, Charles Gerald. [Group Sheet] [Family Chart]
Family/Spouse: Johnson, John Matthew. [Group Sheet] [Family Chart]
Family/Spouse: Anderson, Andrew Dean. [Group Sheet] [Family Chart]
|
| 5. | Schumacher, Caroline Anne Family/Spouse: Andrus, Eric Steven. [Group Sheet] [Family Chart]
|
| 6. | Schumacher, Shane Michael |
| 7. | Schumacher, Alexis Rose |
| 8. | Anderson, Karley Mae |
| 9. | Anderson, Alex Dean |
| 10. | Anderson, Kailey Marie |
| 11. | Andrus, Allison Kathleen |
| 12. | Andrus, Miranda Viola |
We make every effort to document our research. If you have something you would like to add, please contact us.