Latitude: 42.0981, Longitude: -88.2829Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 23 Jun 1890 | I572 | |
| 2 | 2 Jul 1874 | I1489 | |
| 3 | 13 Dec 1887 | I6656 | |
| 4 | 4 Feb 1882 | I6657 |
Matches 1 to 25 of 25
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1622 | ||
| 2 | I572 | ||
| 3 | I1646 | ||
| 4 | 10 Oct 1945 | I1609 | |
| 5 | 16 Apr 1919 | I1607 | |
| 6 | I1439 | ||
| 7 | I1642 | ||
| 8 | I1603 | ||
| 9 | I1650 | ||
| 10 | I1489 | ||
| 11 | I6656 | ||
| 12 | I6657 | ||
| 13 | I6162 | ||
| 14 | I1490 | ||
| 15 | I1647 | ||
| 16 | I1437 | ||
| 17 | I1438 | ||
| 18 | I1648 | ||
| 19 | 21 Apr 1919 | I1602 | |
| 20 | 2 Aug 1926 | I1605 | |
| 21 | I6663 | ||
| 22 | I6163 | ||
| 23 | I6164 | ||
| 24 | I6662 | ||
| 25 | I1628 |
We make every effort to document our research. If you have something you would like to add, please contact us.