Latitude: 60.1281610, Longitude: 18.6435010Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Apr 1853 | I5505 | |
| 2 | 17 Oct 1912 | I360 | |
| 3 | 18 Oct 1869 | I3800 | |
| 4 | 9 Nov 1873 | I3777 | |
| 5 | Aug 1859 | I1514 | |
| 6 | Abt 1840 | I6238 | |
| 7 | 21 Aug 1869 | I1474 | |
| 8 | Abt 1871 | I6698 | |
| 9 | 29 Apr 1944 | I776 | |
| 10 | 1652 | I1366 | |
| 11 | 1871 | I6718 | |
| 12 | Apr 1852 | I5504 | |
| 13 | 1873 | I6719 | |
| 14 | Dec 1877 | I6720 | |
| 15 | 1 Oct 1884 | I4521 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Feb 1986 | I360 | |
| 2 | I4011 | ||
| 3 | I1906 | ||
| 4 | I7114 | ||
| 5 | I3407 | ||
| 6 | 7 Jul 2009 | I776 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Aug 1759 | I1280 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I354 | ||
| 2 | I421 | ||
| 3 | I87 | ||
| 4 | I787 | ||
| 5 | I571 | ||
| 6 | I33 | ||
| 7 | I93 | ||
| 8 | I323 |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bystrom / Hammargren | 1881 | F1643 |
| 2 | Feltman / Nordquist | 11 Jun 1904 | F145 |
| 3 | Pehrsson / Nilsdotter | 1735 | F632 |
We make every effort to document our research. If you have something you would like to add, please contact us.