Latitude: 45.6661, Longitude: -94.3775Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Nov 1903 | I2633 | |
| 2 | 7 Aug 1934 | I3746 | |
| 3 | 16 Oct 1938 | I3644 | |
| 4 | 13 Oct 1927 | I3715 | |
| 5 | 4 Oct 1928 | I3716 | |
| 6 | 18 Jun 1937 | I3718 | |
| 7 | 23 Jun 1914 | I2611 | |
| 8 | 20 Feb 1933 | I3632 | |
| 9 | 6 Feb 1894 | I3334 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1947 | I2633 | |
| 2 | 24 Sep 2003 | I2643 | |
| 3 | 20 Jun 1950 | I3750 | |
| 4 | 27 Feb 2010 | I3636 | |
| 5 | 26 Nov 1938 | I3644 | |
| 6 | 26 Feb 2003 | I3715 | |
| 7 | 18 Sep 1994 | I1904 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2633 | ||
| 2 | I2638 | ||
| 3 | 27 Sep 2003 | I2643 | |
| 4 | I2641 | ||
| 5 | I3750 | ||
| 6 | I3636 | ||
| 7 | I1425 | ||
| 8 | I2650 | ||
| 9 | I2615 | ||
| 10 | I3644 | ||
| 11 | I3642 | ||
| 12 | I3919 | ||
| 13 | I3711 | ||
| 14 | I5449 | ||
| 15 | I7099 | ||
| 16 | I3715 | ||
| 17 | I3741 | ||
| 18 | I3718 | ||
| 19 | I2637 | ||
| 20 | I1904 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I2641 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Skroch / Dillenburg | 28 Aug 1951 | F1616 |
| 2 | Wagner / Gelking | 12 Jul 1922 | F1445 |
We make every effort to document our research. If you have something you would like to add, please contact us.