Latitude: 45.0412, Longitude: -92.4703Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 24 Jul 1906 | I5204 | |
| 2 | 24 Aug 1941 | I7094 | |
| 3 | 1866 | I5248 | |
| 4 | 26 Jun 1900 | I5769 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I5208 | ||
| 2 | I5190 | ||
| 3 | I5130 | ||
| 4 | I5130 | ||
| 5 | Between 1917 and 1918 | I3233 | |
| 6 | I5322 | ||
| 7 | I3936 | ||
| 8 | I3937 | ||
| 9 | 1942 | I4475 | |
| 10 | I3935 | ||
| 11 | I3933 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Murray | 2 Jul 1889 | F3257 |
| 2 | Cosgriff / McDermott | 25 Jul 1900 | F1551 |
| 3 | Heinbuch / Schultz | F1719 | |
| 4 | Schultz / Johnson | F1718 |
We make every effort to document our research. If you have something you would like to add, please contact us.