Latitude: 47.6062, Longitude: -122.3321Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I318 | ||
| 2 | 30 Sep 1922 | I5240 | |
| 3 | I2727 | ||
| 4 | I1669 | ||
| 5 | 21 Mar 1910 | I4047 |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 16 Dec 1944 | I5732 | |
| 2 | 15 Feb 1999 | I6310 | |
| 3 | 18 Jul 1992 | I6799 | |
| 4 | 11 Sep 1968 | I5119 | |
| 5 | 20 Oct 1952 | I6537 | |
| 6 | 2 Jun 2016 | I3347 | |
| 7 | 7 Mar 1915 | I5469 | |
| 8 | 17 Mar 1952 | I5731 | |
| 9 | 28 Jul 2003 | I5122 | |
| 10 | 29 Aug 1961 | I5121 | |
| 11 | 15 Oct 1983 | I1626 | |
| 12 | 4 Aug 1988 | I5446 | |
| 13 | 11 Dec 1976 | I4047 | |
| 14 | 4 Feb 1949 | I5470 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Arrival |
Person ID | |
|---|---|---|---|
| 1 | Apr 1923 | I245 | |
| 2 | Nov 1952 | I5665 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I6799 | ||
| 2 | I4564 | ||
| 3 | 1918 | I2732 | |
| 4 | I2606 | ||
| 5 | I5122 | ||
| 6 | 1918 | I2683 | |
| 7 | I1626 | ||
| 8 | Between 1935 and 1993 | I1626 | |
| 9 | 1951 | I1626 | |
| 10 | 1954 | I1626 | |
| 11 | 1935 | I5124 | |
| 12 | 1 Apr 1940 | I5124 | |
| 13 | I4918 | ||
| 14 | I4042 | ||
| 15 | I3349 | ||
| 16 | 1951 | I1629 | |
| 17 | 1954 | I1629 | |
| 18 | I2227 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Cosgriff / Kilkenny | 28 Jun 1932 | F2246 |
| 2 | Ingebretson / Bengston | 21 Nov 1947 | F2245 |
| 3 | Ingebretson / Cosgriff | 24 Nov 1921 | F2244 |
| 4 | Naud / Ingebretson | 14 May 1949 | F2247 |
We make every effort to document our research. If you have something you would like to add, please contact us.