Latitude: 45.0061, Longitude: -93.1566Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Mar 1907 | I5984 | |
| 2 | 4 Aug 1905 | I5987 | |
| 3 | 26 May 1899 | I5989 | |
| 4 | 26 Jul 1890 | I1234 | |
| 5 | 13 Jun 1896 | I5985 | |
| 6 | 1 Jul 1902 | I5986 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 13 Nov 1973 | I5852 | |
| 2 | 6 Dec 1945 | I1192 | |
| 3 | 4 Jul 1939 | I5988 | |
| 4 | 19 Sep 1956 | I463 | |
| 5 | 18 Jul 2002 | I3224 | |
| 6 | 13 Jun 2015 | I6809 | |
| 7 | 22 Sep 2002 | I5886 |
Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I5852 | ||
| 2 | I5431 | ||
| 3 | I6085 | ||
| 4 | I6086 | ||
| 5 | I4644 | ||
| 6 | I5924 | ||
| 7 | I5841 | ||
| 8 | I4036 | ||
| 9 | I5989 | ||
| 10 | I855 | ||
| 11 | I5430 | ||
| 12 | I5748 | ||
| 13 | I5358 | ||
| 14 | I3227 | ||
| 15 | I5035 | ||
| 16 | I5019 | ||
| 17 | I5356 | ||
| 18 | I6431 | ||
| 19 | I4472 | ||
| 20 | I5766 | ||
| 21 | I1163 | ||
| 22 | I1162 | ||
| 23 | I4642 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 18 Jan 1905 | I465 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I3342 | ||
| 2 | 1930 | I1234 | |
| 3 | 1930 | I3217 | |
| 4 | 1930 | I3218 | |
| 5 | 1930 | I463 | |
| 6 | 1930 | I475 | |
| 7 | 1930 | I1233 | |
| 8 | 1930 | I1236 | |
| 9 | 1930 | I1235 | |
| 10 | 1930 | I1232 | |
| 11 | 1930 | I1239 |
We make every effort to document our research. If you have something you would like to add, please contact us.