Latitude: 45.5234, Longitude: -122.6762Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1923 | I5696 | |
| 2 | 13 Aug 1900 | I2673 | |
| 3 | 17 Feb 1917 | I5661 | |
| 4 | 4 Oct 1925 | I5694 | |
| 5 | 2 Apr 1932 | I1868 | |
| 6 | 22 Apr 1920 | I5662 | |
| 7 | 15 Jun 1930 | I6100 | |
| 8 | 30 Jan 1957 | I5668 | |
| 9 | I5652 | ||
| 10 | 1941 | I6051 | |
| 11 | I5651 | ||
| 12 | I6052 | ||
| 13 | 5 Jun 1945 | I5653 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 14 Jun 1992 | I6099 | |
| 2 | 6 Jan 1988 | I1718 | |
| 3 | 7 Aug 1990 | I5666 | |
| 4 | 30 Jul 2002 | I1868 | |
| 5 | 1 Jan 1950 | I2 | |
| 6 | 30 Oct 2009 | I6053 | |
| 7 | 20 May 1929 | I3537 | |
| 8 | 2 Mar 1975 | I5664 | |
| 9 | 9 Sep 2017 | I6100 | |
| 10 | 14 Jul 2009 | I5668 | |
| 11 | 29 Nov 1921 | I5720 |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1761 | ||
| 2 | I5702 | ||
| 3 | I6053 | ||
| 4 | I3537 | ||
| 5 | I5699 | ||
| 6 | I6645 | ||
| 7 | I5664 | ||
| 8 | I6100 | ||
| 9 | I6051 | ||
| 10 | I5667 | ||
| 11 | I5705 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I6645 | ||
| 2 | I6645 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | 19 Oct 1942 | I4477 | |
| 2 | 10 Jan 1944 | I4424 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | Between 1917 and 1918 | I4038 | |
| 2 | I5702 | ||
| 3 | 1920 | I1773 | |
| 4 | 1920 | I1718 | |
| 5 | I5694 | ||
| 6 | I1870 | ||
| 7 | 1920 | I663 | |
| 8 | 1920 | I5699 | |
| 9 | 1920 | I5663 | |
| 10 | 1945 | I5658 | |
| 11 | I5664 | ||
| 12 | I4463 | ||
| 13 | 1935 | I4463 | |
| 14 | 1 Apr 1940 | I4463 | |
| 15 | 1920 | I1074 | |
| 16 | 1935 | I1949 | |
| 17 | 1 Apr 1940 | I1949 | |
| 18 | I5654 | ||
| 19 | 1929 | I1896 | |
| 20 | 1942 | I5705 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bristow / Turck | 2 May 1907 | F2976 |
| 2 | Hutchinson / Ferris | F90 |
We make every effort to document our research. If you have something you would like to add, please contact us.