Latitude: 34.1478, Longitude: -118.1445Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 27 Feb 1923 | I3432 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Feb 1916 | I580 | |
| 2 | 5 May 1916 | I5486 | |
| 3 | 1 Oct 1946 | I367 |
Matches 1 to 27 of 27
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1913 | I580 | |
| 2 | 1915 | I5486 | |
| 3 | I1870 | ||
| 4 | 1927 | I368 | |
| 5 | 1928 | I368 | |
| 6 | 1930 | I368 | |
| 7 | 1935 | I368 | |
| 8 | 1937 | I368 | |
| 9 | 1 Apr 1940 | I368 | |
| 10 | 1943 | I368 | |
| 11 | 1930 | I367 | |
| 12 | 1935 | I367 | |
| 13 | 1 Apr 1940 | I367 | |
| 14 | 1915 | I1059 | |
| 15 | 1930 | I1554 | |
| 16 | 1935 | I1554 | |
| 17 | 1938 | I1554 | |
| 18 | 1940 | I1554 | |
| 19 | 1930 | I1566 | |
| 20 | 1935 | I1566 | |
| 21 | 1938 | I1566 | |
| 22 | 1 Apr 1940 | I1566 | |
| 23 | 1947 | I1753 | |
| 24 | 1951 | I1752 | |
| 25 | 1954 | I1752 | |
| 26 | 1963 | I1752 | |
| 27 | 1960 | I1800 |
We make every effort to document our research. If you have something you would like to add, please contact us.