Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 8 Oct 1940 | I5254 |
2 | ![]() | 20 Sep 1918 | I5724 |
3 | ![]() | 25 Feb 1893 | I5750 |
4 | ![]() | 4 Dec 1921 | I7228 |
5 | ![]() | 3 May 1891 | I5748 |
6 | ![]() | 27 Feb 1895 | I984 |
7 | ![]() | 1 Oct 1895 | I5749 |
8 | ![]() | I1024 | |
9 | ![]() | I1023 | |
10 | ![]() | I1028 | |
11 | ![]() | 18 Apr 1945 | I956 |
12 | ![]() | I957 | |
13 | ![]() | I958 | |
14 | ![]() | 24 Jul 1922 | I985 |
15 | ![]() | I1025 | |
16 | ![]() | 26 May 1922 | I969 |
17 | ![]() | I1026 | |
18 | ![]() | 23 Nov 1895 | I955 |
19 | ![]() | 12 Jul 1911 | I5258 |
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 16 Jan 1992 | I4950 |
2 | ![]() | 25 Oct 1920 | I938 |
3 | ![]() | 16 Dec 1954 | I4941 |
4 | ![]() | 3 Oct 2011 | I6321 |
5 | ![]() | 5 Nov 1949 | I988 |
6 | ![]() | 17 Jun 1905 | I987 |
7 | ![]() | 6 May 2022 | I779 |
8 | ![]() | 5 May 2013 | I6385 |
9 | ![]() | 31 Dec 1948 | I927 |
10 | ![]() | 10 Jan 1940 | I936 |
11 | ![]() | 17 Jan 1940 | I903 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | I4112 | |
2 | ![]() | I6384 |
Matches 1 to 50 of 97
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | |
---|---|---|---|
1 | / Priebe | 30 Oct 1897 | F3392 |
2 | Hauser / | 16 May 1944 | F3465 |
3 | Schmidt / Zick | 14 Jun 1890 | F2605 |
We make every effort to document our research. If you have something you would like to add, please contact us.