Latitude: 45.3001, Longitude: -122.9731Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Oct 1880 | I5345 | |
| 2 | 29 Oct 1944 | I566 | |
| 3 | 19 Oct 1960 | I384 | |
| 4 | 19 Nov 1898 | I4920 | |
| 5 | 29 Aug 1882 | I5344 | |
| 6 | 13 Nov 1955 | I555 | |
| 7 | 2 May 1982 | I352 | |
| 8 | 17 Jan 1933 | I4932 | |
| 9 | 10 Jan 1925 | I4931 | |
| 10 | 19 Feb 1892 | I5100 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I5345 | ||
| 2 | I566 | ||
| 3 | I4920 | ||
| 4 | I5344 | ||
| 5 | I555 | ||
| 6 | I4932 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I384 | |
| 2 | I1713 | ||
| 3 | 7 Aug 1876 | I4920 | |
| 4 | I1719 |
We make every effort to document our research. If you have something you would like to add, please contact us.