Latitude: 46.475, Longitude: -92.6167Matches 1 to 50 of 122
Matches 1 to 39 of 39
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 21 Jan 2000 | I2188 | |
| 2 | I3217 | ||
| 3 | 21 Jan 2000 | I2163 | |
| 4 | 15 Dec 1980 | I877 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1903 | I1449 | |
| 2 | Abt 1891 | I1234 | |
| 3 | I780 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Military |
Person ID | |
|---|---|---|---|
| 1 | Abt 1941 | I6570 | |
| 2 | I1153 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Naturalization |
Person ID | |
|---|---|---|---|
| 1 | 1939 | I3916 | |
| 2 | I3985 | ||
| 3 | 1957 | I6676 | |
| 4 | 1936 | I37 | |
| 5 | I383 |
Matches 1 to 26 of 26
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I1181 | ||
| 2 | 30 Jun 1928 | I3230 | |
| 3 | I3004 | ||
| 4 | Bef 1951 | I6696 | |
| 5 | I3491 | ||
| 6 | 1955 | I7071 | |
| 7 | Bef 1951 | I6726 | |
| 8 | 1954 | I6676 | |
| 9 | I2631 | ||
| 10 | Bef 1951 | I781 | |
| 11 | I24 | ||
| 12 | I24 | ||
| 13 | I24 | ||
| 14 | 1 Jul 1863 | I1550 | |
| 15 | Bef 1951 | I6602 | |
| 16 | I3970 | ||
| 17 | I1165 | ||
| 18 | I35 | ||
| 19 | I6933 | ||
| 20 | I747 | ||
| 21 | I692 | ||
| 22 | I1153 | ||
| 23 | I750 | ||
| 24 | I1151 | ||
| 25 | I746 | ||
| 26 | 1942 | I1233 |
Matches 1 to 45 of 45
We make every effort to document our research. If you have something you would like to add, please contact us.