Latitude: 42.0918, Longitude: -70.7056Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1658 | I456 | |
| 2 | 6 Jul 1729 | I310 | |
| 3 | 1639 | I1296 | |
| 4 | 5 May 1689 | I1419 | |
| 5 | 10 Jun 1693 | I1420 | |
| 6 | 29 Jan 1690 | I1271 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Dec 1675 | I131 | |
| 2 | 22 Jan 1731 | I1417 | |
| 3 | 24 Feb 1684 | I1297 | |
| 4 | 8 Nov 1678 | I1450 | |
| 5 | 17 Feb 1698 | I1421 | |
| 6 | 9 Jul 1746 | I456 | |
| 7 | 10 Jul 1763 | I310 | |
| 8 | 17 Nov 1680 | I1296 | |
| 9 | 17 May 1722 | I457 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I131 | ||
| 2 | I489 | ||
| 3 | I1417 | ||
| 4 | I1297 | ||
| 5 | I1450 | ||
| 6 | I1296 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 8 Mar 1684 | I101 |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Holmes / Doty | 24 Nov 1681 | F603 |
| 2 | Holmes / Holmes | 24 Nov 1681 | F604 |
| 3 | Sherman / Doty | 25 Dec 1667 | F602 |
| 4 | Sherman / Holmes | 25 Dec 1667 | F601 |
We make every effort to document our research. If you have something you would like to add, please contact us.