Latitude: 42.4334, Longitude: -87.7766Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 28 Sep 1878 | I5732 | |
| 2 | 27 Jul 1873 | I6157 | |
| 3 | 1849 | I5733 | |
| 4 | 10 Jul 1847 | I196 | |
| 5 | 23 Mar 1909 | I5948 | |
| 6 | 3 Oct 1844 | I667 | |
| 7 | 1857 | I5469 | |
| 8 | Abt 1857 | I5734 | |
| 9 | 23 Oct 1904 | I5947 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Mar 1865 | I653 | |
| 2 | 1850 | I6962 | |
| 3 | 12 Sep 1863 | I196 | |
| 4 | 15 Nov 1875 | I1825 | |
| 5 | 1902 | I846 | |
| 6 | 1948 | I6178 |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I196 | ||
| 2 | I652 | ||
| 3 | I666 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 3 Oct 1844 | I667 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1840 | I1840 | |
| 2 | 1840 | I1097 | |
| 3 | 8 Jan 1841 | I1806 | |
| 4 | 1840 | I665 | |
| 5 | 1 Jul 1863 | I1823 | |
| 6 | Between 1917 and 1918 | I1604 | |
| 7 | 1 Jul 1863 | I1068 |
Matches 1 to 13 of 13
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bangs / Cone | 22 Jan 1852 | F856 |
| 2 | Bangs / Hill | 4 Nov 1853 | F869 |
| 3 | Bangs / Morse | 1855 | F870 |
| 4 | Berry / Hatch | 21 May 1864 | F295 |
| 5 | Glynch / Bangs | 14 Dec 1885 | F2723 |
| 6 | Hubbard / Bennett | 28 Dec 1846 | F844 |
| 7 | Hubbard / Bowen | 11 Dec 1857 | F845 |
| 8 | Hubbard / Davis | 25 Nov 1845 | F846 |
| 9 | Hubbard / Finch | 19 Feb 1867 | F302 |
| 10 | Hubbard / Sutherland | 28 Nov 1843 | F293 |
| 11 | Hutchinson / Hubbard | 13 Apr 1875 | F155 |
| 12 | Kent / Bangs | 8 Jun 1896 | F2725 |
| 13 | Pratt / Bangs | 16 Jan 1877 | F871 |
We make every effort to document our research. If you have something you would like to add, please contact us.