Latitude: 43.4666, Longitude: -112.0342Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I4372 | ||
| 2 | I4926 | ||
| 3 | I4374 | ||
| 4 | 14 Jun 1946 | I6236 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Apr 1983 | I4725 | |
| 2 | 22 Oct 2006 | I4386 | |
| 3 | 27 May 2007 | I1789 | |
| 4 | 30 Jan 2017 | I1027 | |
| 5 | 19 Mar 1973 | I4387 | |
| 6 | 4 Apr 1986 | I929 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I4374 | ||
| 2 | I1789 | ||
| 3 | I4371 | ||
| 4 | 1969 | I1027 | |
| 5 | 1982 | I1027 |
We make every effort to document our research. If you have something you would like to add, please contact us.