Latitude: 47.1624940, Longitude: 19.5033040Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1860 | I4287 | |
| 2 | Jan 1835 | I1424 | |
| 3 | I3984 | ||
| 4 | Abt 1858 | I5814 | |
| 5 | 16 Sep 1868 | I1208 | |
| 6 | 6 Jun 1829 | I1423 | |
| 7 | 23 Jun 1861 | I2302 | |
| 8 | 19 Mar 1865 | I4500 | |
| 9 | Apr 1875 | I2303 | |
| 10 | 5 Mar 1895 | I4286 | |
| 11 | 8 Aug 1855 | I4288 | |
| 12 | Abt 1860 | I4290 | |
| 13 | Abt 1858 | I5813 | |
| 14 | 2 Feb 1883 | I4456 | |
| 15 | 6 Dec 1844 | I722 | |
| 16 | Jan 1869 | I860 | |
| 17 | Sep 1835 | I721 | |
| 18 | 25 Jan 1863 | I859 | |
| 19 | I2933 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I2304 |
We make every effort to document our research. If you have something you would like to add, please contact us.