Latitude: 36.0626, Longitude: -94.1574Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 16 Jan 1896 | I3600 | |
| 2 | 10 Jul 1929 | I3553 | |
| 3 | 1 Sep 1913 | I3561 | |
| 4 | 4 Dec 1914 | I3593 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 11 Aug 1953 | I3568 | |
| 2 | Jan 1977 | I3558 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3600 | ||
| 2 | I3568 | ||
| 3 | I3559 | ||
| 4 | I3555 | ||
| 5 | I3553 | ||
| 6 | I3551 | ||
| 7 | I3558 | ||
| 8 | 17 Jul 1944 | I3552 | |
| 9 | I3598 | ||
| 10 | I3567 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | I3600 | ||
| 2 | I3559 | ||
| 3 | I3597 | ||
| 4 | I3596 | ||
| 5 | 1910 | I3596 | |
| 6 | I3555 | ||
| 7 | Between 1940 and 1945 | I3552 | |
| 8 | I3598 | ||
| 9 | 1910 | I3598 |
We make every effort to document our research. If you have something you would like to add, please contact us.