Latitude: 45.2782, Longitude: -123.0109Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Aug 1916 | I1713 | |
| 2 | 3 Aug 1912 | I1714 | |
| 3 | 14 Nov 1889 | I352 | |
| 4 | 10 Nov 1897 | I1718 | |
| 5 | 27 Apr 1856 | I1716 | |
| 6 | 8 Feb 1891 | I1739 | |
| 7 | 1 Apr 1912 | I1719 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Jan 1919 | I1715 | |
| 2 | 31 May 1904 | I1717 | |
| 3 | 1881 | I5672 | |
| 4 | 13 May 1932 | I1716 | |
| 5 | 25 Jun 1905 | I5660 | |
| 6 | Bef 1900 | I1739 | |
| 7 | 26 Jan 1868 | I6599 | |
| 8 | 18 Jan 1855 | I6598 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I4951 | ||
| 2 | I384 | ||
| 3 | I1713 | ||
| 4 | I1715 | ||
| 5 | I1717 | ||
| 6 | I352 | ||
| 7 | I1718 | ||
| 8 | I1716 | ||
| 9 | I5660 | ||
| 10 | I6599 | ||
| 11 | I5100 | ||
| 12 | I5662 | ||
| 13 | I5668 | ||
| 14 | I5673 | ||
| 15 | I6598 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I1717 | |
| 2 | 1900 | I352 | |
| 3 | 1910 | I352 | |
| 4 | 1900 | I1718 | |
| 5 | 1910 | I1718 | |
| 6 | 1900 | I1716 | |
| 7 | 1910 | I1716 | |
| 8 | 1849 | I5660 |
We make every effort to document our research. If you have something you would like to add, please contact us.