Latitude: 46.4508, Longitude: -91.9063Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I5995 | ||
| 2 | 20 Sep 1919 | I1753 |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Jun 1996 | I7130 | |
| 2 | 10 Dec 1918 | I96 | |
| 3 | 29 Sep 1904 | I97 | |
| 4 | I5698 | ||
| 5 | I6388 | ||
| 6 | 22 Jun 1901 | I99 | |
| 7 | 26 Apr 1944 | I3136 | |
| 8 | 5 Sep 1992 | I4376 | |
| 9 | I6075 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I333 | ||
| 2 | I229 | ||
| 3 | I1955 | ||
| 4 | I100 | ||
| 5 | I98 | ||
| 6 | I97 | ||
| 7 | I334 | ||
| 8 | I99 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | / Dopp | 28 Sep 1884 | F3216 |
| 2 | Beglinger / Dopp | 27 Jul 1887 | F100 |
| 3 | Dopp / | 8 Dec 1895 | F3220 |
| 4 | Dopp / Beglinger | 8 Dec 1895 | F48 |
| 5 | Dopp / Ginther | 14 Feb 1885 | F255 |
We make every effort to document our research. If you have something you would like to add, please contact us.