Latitude: 42.0022, Longitude: -90.6071Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Jul 1868 | I1126 | |
| 2 | 1 Jun 1910 | I1125 | |
| 3 | 9 Feb 1891 | I1138 | |
| 4 | 1963 | I6140 | |
| 5 | 7 Feb 1879 | I1047 | |
| 6 | 19 Nov 1869 | I6353 | |
| 7 | 17 Jun 1917 | I4041 | |
| 8 | 1 Mar 1884 | I1127 |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1126 | ||
| 2 | I1125 | ||
| 3 | I6139 | ||
| 4 | I1132 | ||
| 5 | I1137 | ||
| 6 | I1010 | ||
| 7 | I1138 | ||
| 8 | I6140 | ||
| 9 | I1123 | ||
| 10 | I1133 | ||
| 11 | I1047 | ||
| 12 | I1136 | ||
| 13 | I6353 | ||
| 14 | I4041 | ||
| 15 | I6352 | ||
| 16 | I1131 |
We make every effort to document our research. If you have something you would like to add, please contact us.