Latitude: 49.8174920, Longitude: 15.4729620Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 19 May 1819 | I2232 | |
| 2 | 1845 | I4118 | |
| 3 | Jul 1860 | I5841 | |
| 4 | 7 Dec 1749 | I1397 | |
| 5 | 1845 | I5835 | |
| 6 | 16 May 1852 | I5832 | |
| 7 | 1816 | I5837 | |
| 8 | 12 Mar 1818 | I2231 | |
| 9 | 29 Feb 1856 | I2207 | |
| 10 | 14 Jan 1781 | I2236 | |
| 11 | 1842 | I4119 | |
| 12 | 1810 | I5836 | |
| 13 | Abt 1868 | I5839 | |
| 14 | 15 Jun 1857 | I5838 | |
| 15 | Abt 1839 | I6903 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1846 | I1392 | |
| 2 | 28 Jan 1824 | I1397 | |
| 3 | 4 Sep 1859 | I2236 | |
| 4 | 20 May 1790 | I1396 |
We make every effort to document our research. If you have something you would like to add, please contact us.