Latitude: 41.5359, Longitude: -81.6597Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 21 Apr 1879 | I594 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1900 | I796 | |
| 2 | 1900 | I797 | |
| 3 | 1900 | I794 | |
| 4 | 1910 | I794 | |
| 5 | 1900 | I429 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Brooks / Alexander | 21 Sep 1904 | F8 |
| 2 | Edmonds / Depue | 21 Jun 1911 | F953 |
| 3 | Ellit / Schumacher | 7 Jul 1864 | F436 |
| 4 | Mellors / Wendland | 25 Jul 1917 | F2463 |
| 5 | Priebe / Schumacher | 22 May 1866 | F441 |
| 6 | Priebe / Schumacher | 16 Jul 1867 | F434 |
| 7 | Vaeth / Brooks | 14 Oct 1908 | F188 |
We make every effort to document our research. If you have something you would like to add, please contact us.