Latitude: 47.8524, Longitude: -92.6896Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 22 Aug 1928 | I5549 | |
| 2 | 14 Mar 1922 | I5545 | |
| 3 | 24 May 1920 | I5542 | |
| 4 | 16 Nov 1918 | I5530 | |
| 5 | 8 Dec 1914 | I5544 |
Matches 1 to 21 of 21
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 10 Jul 1979 | I2078 | |
| 2 | 1 Jan 1937 | I5679 | |
| 3 | 23 Oct 2006 | I5546 | |
| 4 | 7 Mar 1970 | I5501 | |
| 5 | 15 Jun 1927 | I3752 | |
| 6 | 2 Aug 1973 | I1501 | |
| 7 | 3 May 1993 | I5529 | |
| 8 | 4 Dec 1983 | I2083 | |
| 9 | 22 Aug 1928 | I5549 | |
| 10 | 10 Apr 1962 | I5528 | |
| 11 | 22 Apr 2005 | I5545 | |
| 12 | 7 Apr 2004 | I5542 | |
| 13 | 28 Nov 1996 | I5530 | |
| 14 | 16 Sep 1997 | I5544 | |
| 15 | 7 Sep 1974 | I5543 | |
| 16 | 25 Nov 1937 | I996 | |
| 17 | 26 Mar 1993 | I5515 | |
| 18 | 15 Jun 1970 | I3793 | |
| 19 | 26 Sep 1966 | I3798 | |
| 20 | 9 Dec 1931 | I3751 | |
| 21 | 11 Apr 1997 | I1495 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I5678 | ||
| 2 | I5548 | ||
| 3 | I5679 | ||
| 4 | I3776 | ||
| 5 | I3779 | ||
| 6 | I3752 | ||
| 7 | I5528 | ||
| 8 | I3792 | ||
| 9 | I3775 | ||
| 10 | I5547 | ||
| 11 | I5530 | ||
| 12 | I3777 | ||
| 13 | I3797 | ||
| 14 | I3793 | ||
| 15 | I3798 | ||
| 16 | I3751 | ||
| 17 | I1502 | ||
| 18 | I5721 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1940 | I3776 | |
| 2 | 1940 | I5543 |
We make every effort to document our research. If you have something you would like to add, please contact us.