Latitude: 36.8045, Longitude: -97.2828Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | I3595 | ||
| 2 | 5 Oct 1924 | I203 | |
| 3 | 12 Nov 1951 | I3591 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 15 Mar 1967 | I3494 | |
| 2 | 15 Feb 2006 | I3526 | |
| 3 | 29 May 1962 | I3528 | |
| 4 | 1 Sep 1994 | I3457 | |
| 5 | 23 Jun 1995 | I3670 | |
| 6 | 12 Jun 1971 | I3454 | |
| 7 | 5 Oct 1941 | I426 | |
| 8 | 23 Apr 1990 | I3669 | |
| 9 | 13 Dec 1990 | I3663 | |
| 10 | Aug 1968 | I3666 | |
| 11 | 29 Apr 1964 | I3470 | |
| 12 | 5 Jul 1949 | I3481 | |
| 13 | 13 Sep 1983 | I3467 | |
| 14 | 20 Jan 1988 | I3471 | |
| 15 | I3469 | ||
| 16 | 21 Oct 1993 | I3455 | |
| 17 | 3 Oct 2015 | I3527 | |
| 18 | 4 Oct 1961 | I3687 | |
| 19 | Sep 1977 | I3651 | |
| 20 | 20 Feb 2002 | I3473 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I3526 | ||
| 2 | I3528 | ||
| 3 | I3670 | ||
| 4 | I3669 | ||
| 5 | I3663 | ||
| 6 | I3470 | ||
| 7 | I3481 | ||
| 8 | I3467 | ||
| 9 | I3471 | ||
| 10 | I3469 | ||
| 11 | I3455 | ||
| 12 | I3594 | ||
| 13 | I3687 | ||
| 14 | I3593 | ||
| 15 | I3651 |
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1942 | I3528 | |
| 2 | 1930 | I202 | |
| 3 | 1942 | I3454 | |
| 4 | 1930 | I203 | |
| 5 | 1930 | I204 | |
| 6 | 1930 | I426 | |
| 7 | 1935 | I426 | |
| 8 | 1 Apr 1940 | I426 | |
| 9 | 1930 | I2 | |
| 10 | 1920 | I1 | |
| 11 | 1930 | I1 | |
| 12 | 1942 | I3666 | |
| 13 | 1 Apr 1940 | I3594 | |
| 14 | 1941 | I3594 | |
| 15 | 1942 | I3687 | |
| 16 | 1 Apr 1940 | I3593 | |
| 17 | 1941 | I3593 | |
| 18 | 1930 | I374 | |
| 19 | 1935 | I374 | |
| 20 | 1 Apr 1940 | I374 |
We make every effort to document our research. If you have something you would like to add, please contact us.