Latitude: 41.7484, Longitude: -88.241Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Jul 1952 | I2522 | |
| 2 | 1902 | I1804 | |
| 3 | 6 Dec 1883 | I943 | |
| 4 | 4 May 1906 | I1824 | |
| 5 | 14 May 1883 | I1823 | |
| 6 | Jan 1972 | I6094 | |
| 7 | 15 Aug 1988 | I2134 | |
| 8 | 14 Feb 1944 | I54 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I1804 | ||
| 2 | I1824 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1880 | I1804 | |
| 2 | 1900 | I1804 | |
| 3 | 1880 | I1824 | |
| 4 | 1900 | I1824 | |
| 5 | I754 | ||
| 6 | 1920 | I754 | |
| 7 | I2134 | ||
| 8 | 1920 | I54 |
We make every effort to document our research. If you have something you would like to add, please contact us.