Latitude: 44.9444, Longitude: -93.093Matches 651 to 671 of 671
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 651 | 1935 | I940 | |
| 652 | 1 Apr 1940 | I940 | |
| 653 | 1910 | I4643 | |
| 654 | 1910 | I4642 | |
| 655 | 1930 | I4556 | |
| 656 | 1935 | I4556 | |
| 657 | I4620 | ||
| 658 | I4559 | ||
| 659 | I4601 | ||
| 660 | I4601 | ||
| 661 | 1958 | I4619 | |
| 662 | 1910 | I4616 | |
| 663 | 1928 | I4616 | |
| 664 | 1910 | I4615 | |
| 665 | 1940 | I4615 | |
| 666 | I162 | ||
| 667 | I162 | ||
| 668 | Abt 2003 | I7066 | |
| 669 | I18 | ||
| 670 | 1930 | I4557 | |
| 671 | 1935 | I4557 |
We make every effort to document our research. If you have something you would like to add, please contact us.