Latitude: 45.5545, Longitude: -94.6101Matches 51 to 100 of 555
«Prev 1 2 3 4 5 6 ... 12» Next»
«Prev 1 2 3 4 5 6 ... 12» Next»
Matches 51 to 78 of 78
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 51 | 4 Dec 1980 | I3915 | |
| 52 | 5 Mar 2015 | I3023 | |
| 53 | 14 Sep 2011 | I6436 | |
| 54 | 26 Dec 1979 | I3919 | |
| 55 | 21 Sep 1922 | I3977 | |
| 56 | 27 Mar 1992 | I2309 | |
| 57 | 29 Jan 1972 | I2357 | |
| 58 | 26 Jun 1916 | I328 | |
| 59 | 7 Jan 1950 | I3711 | |
| 60 | 25 Jun 1966 | I2790 | |
| 61 | 1 Dec 1986 | I3145 | |
| 62 | 4 May 1954 | I3017 | |
| 63 | 15 Apr 1937 | I6291 | |
| 64 | 23 Apr 1869 | I1549 | |
| 65 | 18 Oct 1967 | I3011 | |
| 66 | 2 Jan 1925 | I5920 | |
| 67 | 18 Oct 1904 | I6402 | |
| 68 | 14 Nov 1941 | I2305 | |
| 69 | 26 Apr 2016 | I2291 | |
| 70 | 28 Aug 1925 | I4481 | |
| 71 | 21 Jan 1974 | I6414 | |
| 72 | 12 Jun 1962 | I6413 | |
| 73 | 2 Oct 1982 | I7102 | |
| 74 | 14 Feb 1945 | I2469 | |
| 75 | 26 Jun 1977 | I2114 | |
| 76 | 20 Aug 1990 | I3365 | |
| 77 | 27 Feb 1970 | I2559 | |
| 78 | 28 Jun 2024 | I2346 |
Matches 51 to 64 of 64
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 51 | I4453 | ||
| 52 | I4453 | ||
| 53 | I4454 | ||
| 54 | 1935 | I3914 | |
| 55 | 1 Apr 1940 | I3914 | |
| 56 | Between 1917 and 1918 | I3011 | |
| 57 | Between 1917 and 1918 | I1519 | |
| 58 | 1935 | I1506 | |
| 59 | 1935 | I2611 | |
| 60 | I6413 | ||
| 61 | Between 1917 and 1918 | I3326 | |
| 62 | I3334 | ||
| 63 | 1935 | I1319 | |
| 64 | Between 1917 and 1918 | I2094 |
Matches 51 to 100 of 161
We make every effort to document our research. If you have something you would like to add, please contact us.