Latitude: 42.0333, Longitude: -88.2508Matches 51 to 69 of 69
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 51 | 13 Apr 1985 | I315 | |
| 52 | 27 Jul 1963 | I368 | |
| 53 | I367 | ||
| 54 | I775 | ||
| 55 | 16 Aug 1935 | I32 | |
| 56 | I2523 | ||
| 57 | I31 | ||
| 58 | 20 Mar 1944 | I5133 | |
| 59 | I68 | ||
| 60 | 24 Feb 1925 | I222 | |
| 61 | 14 Feb 1912 | I1624 | |
| 62 | 29 Apr 1928 | I1604 | |
| 63 | I1326 | ||
| 64 | I6249 | ||
| 65 | I1260 | ||
| 66 | 3 Feb 1917 | I553 | |
| 67 | I5845 | ||
| 68 | I680 | ||
| 69 | I223 |
We make every effort to document our research. If you have something you would like to add, please contact us.