Latitude: 41.85, Longitude: -87.6501Matches 51 to 68 of 68
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 18 Feb 1928 | I5319 | |
| 52 | 27 Aug 1888 | I6119 | |
| 53 | 22 Aug 1926 | I4401 | |
| 54 | 31 Aug 1951 | I4403 | |
| 55 | I4408 | ||
| 56 | 12 Oct 1894 | I4593 | |
| 57 | 25 Jun 1945 | I5380 | |
| 58 | 20 Aug 1881 | I5628 | |
| 59 | 25 Aug 1912 | I5642 | |
| 60 | 18 Sep 1905 | I2039 | |
| 61 | 25 Apr 1908 | I5643 | |
| 62 | 11 Oct 1944 | I563 | |
| 63 | I7187 | ||
| 64 | 5 Mar 1934 | I5338 | |
| 65 | I6836 | ||
| 66 | 7 Nov 1914 | I4571 | |
| 67 | 5 May 1921 | I4599 | |
| 68 | 22 Dec 1925 | I4572 |
Matches 51 to 100 of 168
We make every effort to document our research. If you have something you would like to add, please contact us.