Latitude: 42.0372, Longitude: -88.2812Matches 301 to 324 of 324
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 301 | 1880 | I1606 | |
| 302 | 1900 | I1606 | |
| 303 | 1880 | I1604 | |
| 304 | 1900 | I1604 | |
| 305 | 1920 | I1626 | |
| 306 | 1920 | I1604 | |
| 307 | 1930 | I1626 | |
| 308 | I1068 | ||
| 309 | 1850 | I942 | |
| 310 | 1860 | I942 | |
| 311 | 1920 | I1285 | |
| 312 | Between 1935 and 1993 | I563 | |
| 313 | Between 1935 and 1993 | I563 | |
| 314 | I1259 | ||
| 315 | 1935 | I1259 | |
| 316 | 1 Apr 1940 | I1259 | |
| 317 | 1960 | I1259 | |
| 318 | 1935 | I1260 | |
| 319 | 1 Apr 1940 | I1260 | |
| 320 | 1900 | I553 | |
| 321 | 1903 | I553 | |
| 322 | 1910 | I553 | |
| 323 | 1935 | I223 | |
| 324 | 1 Apr 1940 | I223 |
We make every effort to document our research. If you have something you would like to add, please contact us.