Latitude: 46.475, Longitude: -92.6167Matches 101 to 122 of 122
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 101 | 3 Jul 1904 | I6804 | |
| 102 | I6527 | ||
| 103 | Abt 1876 | I6580 | |
| 104 | I4460 | ||
| 105 | I4491 | ||
| 106 | I4032 | ||
| 107 | I6583 | ||
| 108 | Abt 1910 | I6464 | |
| 109 | I4630 | ||
| 110 | I3923 | ||
| 111 | 22 Apr 1951 | I1499 | |
| 112 | 19 Nov 1896 | I3998 | |
| 113 | I6780 | ||
| 114 | 8 Jan 1902 | I2043 | |
| 115 | I3981 | ||
| 116 | 1 Jun 1898 | I1169 | |
| 117 | I6554 | ||
| 118 | 14 Jul 1915 | I1240 | |
| 119 | I1164 | ||
| 120 | I4585 | ||
| 121 | 23 Mar 1941 | I7061 | |
| 122 | I6738 |
We make every effort to document our research. If you have something you would like to add, please contact us.