| Name | Sutherland, Silas [1, 2, 3] | |
| Birth | 7 Mar 1781 | Manchester, Bennington County, Vermont, USA [1, 2, 3] |
| Gender | Male | |
| Death | 10 Jan 1840 | Palatine, Cook County, Illinois, USA [1, 2] |
| Age | 58 years | |
| Burial | Palatine, Cook County, Illinois, USA [2] |
|
| Person ID | I830 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Father | Sutherland, Samuel, b. 27 Jan 1747, Greenwich, Fairfield County, Connecticut, USA d. 11 May 1810, Manchester, Bennington County, Vermont, USA (Age 63 years) | |
| Relationship | natural | |
| Mother | Purdy, Rachel, b. 19 Jun 1745, Greenwich, Fairfield County, Connecticut, USA d. 2 Mar 1829, Manchester, Bennington County, Vermont, USA (Age 83 years) | |
| Relationship | natural | |
| Marriage | 1767 | Greenwich, Fairfield County, Connecticut, USA |
| Family ID | F502 | Group Sheet | Family Chart |
| Family | Mason, Dorothy Dolly, b. 18 Aug 1784, Manchester, Bennington County, Vermont, USA d. 11 May 1854, Palatine, Cook County, Illinois, USA (Age 69 years) | |||
| Marriage | 3 Nov 1802 | Manchester, Bennington County, Vermont, USA |
||
| Children |
|
|||
| Family ID | F381 | Group Sheet | Family Chart | ||
| Last Modified | 2 Nov 2025 | |||
| Event Map |
| Photos | Silas Sutherland I |
| Documents | Silas Sutherland birth records Location: Manchester, Bennington, Vermont, USA |
| Headstones | Dolly Mason and Silas Sutherland Headstone Location: Hillside Cemetery, Palatine, IL, USA |
| Histories | Gold Fever |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.