
| Name | Clement, William [1, 2, 3, 4] | |
| Birth | 15 Nov 1741 | Haverhill, Essex County, Massachusetts, USA [1, 2, 3, 4] |
|
||
| Gender | Male | |
| Death | 4 Jan 1823 | Tunbridge, Orange County, Vermont, USA [1, 2, 4] |
|
||
| Age | 81 years | |
| Burial | Tunbridge, Orange County, Vermont, USA [1, 4] |
|
| Person ID | I822 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Father | Clements, Timothy, b. 2 Aug 1706, Haverhill, Essex County, Massachusetts, USA d. 12 Jan 1775, Orland, Hancock County, Maine, USA (Age 68 years) | |
| Relationship | natural | |
| Mother | Ford, Hannah, b. 19 Feb 1705, Haverhill, Essex County, Massachusetts, USA d. 18 Feb 1749, Haverhill, Essex County, Massachusetts, USA (Age 43 years) | |
| Relationship | natural | |
| Family ID | F2917 | Group Sheet | Family Chart |
| Family | Hoyt, Mary, b. 1751, Tunbridge, Orange County, Vermont, USA d. Mar 1830, Tunbridge, Orange County, Vermont, USA (Age 79 years) | |||
| Marriage | 1766 | New Hampshire, USA |
||
| Children |
|
|||
| Family ID | F378 | Group Sheet | Family Chart | ||
| Last Modified | 2 Nov 2025 | |||
| Event Map |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.