Name | Cotes, Jane [1] | |
Birth | 1532 | Woodcote, Shropshire, England ![]() |
Gender | Female | |
Death | Abt 1607 | Shropshire, England ![]() |
Age | 75 years | |
Burial | 21 Jan 1607 [1] | |
Person ID | I808 | My Genealogy |
Last Modified | 24 Apr 2025 |
Father | Cotes, Alexander, b. 1500, Sproxton, Leicestershire, England ![]() ![]() | |
Relationship | natural | |
Mother | Justinian, Margaret, b. 1515, Leigh, Staffordshire, England ![]() ![]() | |
Relationship | natural | |
Family ID | F371 | Group Sheet | Family Chart |
Family | Ireton, Germaine, b. 1520, Ireton Wood, Derbyshire, England ![]() ![]() | |||
Marriage | 1562 | Nottinghamshire, England ![]() |
||
Children |
|
|||
Family ID | F370 | Group Sheet | Family Chart | ||
Other Spouse | (Age ~ 0 years) m. Nottinghamshire, England ![]() | |||
Family ID | F3261 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2025 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.