
| Name | Mohs, Adela Elizabeth | |
| Birth | 17 Feb 1912 | St Martin, Stearns County, Minnesota, USA [1] |
| Gender | Female | |
| Death | 19 Dec 2005 | Minneapolis, Hennepin County, Minnesota, USA |
| Person ID | I7246 | My Genealogy |
| Last Modified | 19 May 2026 | |
| Father | Mohs, Peter Paul, b. 17 Oct 1878, St Augusta, Stearns County, Minnesota, USA d. 4 Dec 1952, St Martin, Stearns County, Minnesota, USA (Age 74 years) | |
| Relationship | natural | |
| Mother | Haverkamp, Emma Philomena, b. 18 Oct 1887, Oak, Stearns County, Minnesota, USA d. 24 Jun 1929, St Martin, Stearns County, Minnesota, USA (Age 41 years) | |
| Relationship | natural | |
| Marriage | 15 May 1906 | New Munich, Stearns County, Minnesota, USA |
| Family ID | F712 | Group Sheet | Family Chart |
Family ![]() |
Fischer, Stephen Conrad, b. 10 Nov 1907, Farming, Stearns, Minnesota, USA d. 10 Jul 1965, St Paul, Ramsey, Minnesota, USA (Age 57 years) | |
| Marriage | 22 Feb 1936 | St Paul, Ramsey County, Minnesota, USA |
| Family ID | F4049 | Group Sheet | Family Chart |
| Last Modified | 19 May 2026 | |
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.