
| Name | Topkowna, Anna | |
| Birth | Poland |
|
| Gender | Female | |
| Death | Abt 1797 | Przewóz, Pomorskie, Poland |
| Person ID | I6806 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Family | Kurkowski, Michal (Michaelem), b. 1745, Przewóz, Pomorskie, Poland d. 27 Feb 1827, Pradzonka, Pomorskie, Poland (Age 82 years) | |
| Marriage | 1781 | Ugoszcz, Pomorskie, Poland |
| Family ID | F2904 | Group Sheet | Family Chart |
| Other Spouse | d. 29 Jul 1839, Przewóz, Pomorskie, Poland (Age 64 years)m. 12 Feb 1795, Przewóz, Pomorskie, Poland | |
Stepchildren |
5 stepchildren | |
| Family ID | F2905 | Group Sheet | Family Chart |
| Last Modified | 2 Nov 2025 | |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.