
| Person ID | I6778 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Father | Thomas, William David, b. 9 Jan 1935, Ramsey County, Minnesota, USA d. 12 Sep 2019, Duluth, St Louis County, Minnesota, USA (Age 84 years) | |
| Mother | Deutsch, Carol Ann, b. 27 Sep 1939, St Paul, Ramsey County, Minnesota, USA d. 12 Jan 2006, Hennepin County, Minnesota, USA (Age 66 years) | |
| Marriage | 27 Jan 1958 | Ramsey County, Minnesota, USA [1] |
| Divorce | 27 Feb 1984 | Ramsey, Minnesota, USA [2, 3] |
Siblings |
1 brother | |
| Family ID | F2999 | Group Sheet | Family Chart |
| Stepfather | d. 24 Mar 2015, St Louis Park, Hennepin County, Minnesota, USA (Age 83 years) | |
| Mother | Deutsch, Carol Ann, b. 27 Sep 1939, St Paul, Ramsey County, Minnesota, USA d. 12 Jan 2006, Hennepin County, Minnesota, USA (Age 66 years) | |
| Family ID | F3009 | Group Sheet | Family Chart |
| Father | Thomas, William David, b. 9 Jan 1935, Ramsey County, Minnesota, USA d. 12 Sep 2019, Duluth, St Louis County, Minnesota, USA (Age 84 years) | |
| Stepmother | ||
Half siblings |
1 half sister | |
| Family ID | F2998 | Group Sheet | Family Chart |
| Family | Clemmens, Donna May | |||||
| Children |
|
|||||
| Family ID | F3005 | Group Sheet | Family Chart | ||||
| Other Spouse | (Age 61 years) | |||||
Stepchildren |
2 stepsons | |||||
| Family ID | F2997 | Group Sheet | Family Chart | ||||
| Last Modified | 2 Nov 2025 | |||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.