
| Name | Peterson, Matilda | |
| Birth | Dec 1877 | Sweden |
| Gender | Female | |
| Death | 15 Dec 1903 | St Paul, Ramsey County, Minnesota, USA |
| Person ID | I6720 | My Genealogy |
| Last Modified | 19 May 2026 | |
| Father | Peterson, Gustave, b. Apr 1852, Sweden d. St Paul, Ramsey County, Minnesota, USA ![]() | |
| Relationship | natural | |
| Mother | Anderson, Anna Louise, b. Apr 1853, Sweden d. 1940, St Paul, Ramsey County, Minnesota, USA (Age 86 years) | |
| Relationship | natural | |
| Marriage | 1872 | |
| Family ID | F2410 | Group Sheet | Family Chart |
Family ![]() |
McCoy, William Henry, b. 16 Dec 1868, Argenteuil, Quebec, Canada d. 25 Sep 1943, Fridley, Anoka County, Minnesota, USA (Age 74 years) | |
| Marriage | 1900 | |
| Family ID | F2953 | Group Sheet | Family Chart |
| Last Modified | 19 May 2026 | |
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.