Name | Nelson, Edmond Ellsworth [1] | |
Birth | 13 Apr 1963 | Hermiston, Umatilla County, Oregon, USA ![]() |
Gender | Male | |
Residence | Princeton, Latah County, Idaho, USA ![]() |
|
Death | 29 Apr 2010 | Moscow, Latah County, Idaho, USA ![]() |
Age | 47 years | |
Person ID | I6529 | My Genealogy |
Last Modified | 24 Apr 2025 |
Father | Nelson, Elmo Ellsworth | |
Relationship | natural | |
Mother | Currie, Ethel Nadine | |
Relationship | natural | |
Family ID | F2884 | Group Sheet | Family Chart |
Family 1 | May, Terrie L. | |
Family ID | F2885 | Group Sheet | Family Chart |
Last Modified | 24 Apr 2025 |
Family 2 | Browning, Ruth Elizabeth, b. 11 Nov 1966, Moscow, Latah County, Idaho, USA ![]() ![]() | |
Family ID | F2886 | Group Sheet | Family Chart |
Last Modified | 24 Apr 2025 |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.