Name | Browning, Ruth Elizabeth | |
Birth | 11 Nov 1966 | Moscow, Latah County, Idaho, USA ![]() |
Gender | Female | |
Death | 5 Sep 2002 | Idaho, USA ![]() |
Age | 35 years | |
Person ID | I6511 | My Genealogy |
Last Modified | 24 Apr 2025 |
Family | Nelson, Edmond Ellsworth, b. 13 Apr 1963, Hermiston, Umatilla County, Oregon, USA ![]() ![]() | |
Family ID | F2886 | Group Sheet | Family Chart |
Other Spouse | ![]() ![]() m. 9 Oct 2003, Moscow, Latah County, Idaho, USA ![]() | |
Family ID | F2885 | Group Sheet | Family Chart |
Last Modified | 24 Apr 2025 |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.