Name | Annesley, Hugh | |
Birth | Abt 1375 | Nottinghamshire, England ![]() |
Gender | Male | |
Death | 13 Sep 1429 | Nottinghamshire, England ![]() |
Age | 54 years | |
Person ID | I648 | My Genealogy |
Last Modified | 24 Apr 2025 |
Family | Babington Baroness Anneston, Lady Benedicta, b. 1368, Chilwell, Nottinghamshire, England ![]() ![]() | |||
Marriage | Nov 1380 | Annesley, Nottinghamshire, England ![]() |
||
Children |
|
|||
Family ID | F291 | Group Sheet | Family Chart | ||
Last Modified | 24 Apr 2025 |
Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.