
| Name | Pawelski, Andrew [1, 2] | |
| Birth | 12 Dec 1898 | Minneapolis, Hennepin County, Minnesota, USA [1, 2] |
| Gender | Male | |
| Residence | 1942 | Hennepin County, Minnesota, USA [1] |
| Relation to Head: Self; Relative Relation to Head: Wife | ||
| Death | 15 Jan 1973 | Minneapolis, Hennepin County, Minnesota, USA [2] |
| Age | 74 years | |
| Person ID | I6336 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Family | Kapala, Theresa E, b. 1897, Minnesota, USA d. 28 Jul 1951, Hennepin County, Minnesota, USA (Age 54 years) | |
| Family ID | F2799 | Group Sheet | Family Chart |
| Other Spouse | d. 25 Jan 1933, Hennepin County, Minnesota, USA (Age 36 years) | |
| Family ID | F1745 | Group Sheet | Family Chart |
| Other Spouse | (Age ~ 0 years) m. 3 Nov 1915, Minneapolis, Hennepin County, Minnesota, USA | |
| Family ID | F3348 | Group Sheet | Family Chart |
| Last Modified | 2 Nov 2025 | |
| Event Map |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.