Name | Rakotz, Robert [1, 2, 3] | |
Birth | 14 Apr 1937 | Stearns County, Minnesota, USA ![]() |
Gender | Male | |
Death | 15 Apr 1937 | Stearns County, Minnesota, USA ![]() |
Age | 0 years | |
Burial | Albany, Stearns County, Minnesota, USA ![]() |
|
Person ID | I6291 | My Genealogy |
Last Modified | 24 Apr 2025 |
Father | Rakotz, Joseph Frank, b. 13 Jan 1914, Krain, Stearns County, Minnesota, USA ![]() ![]() | |
Relationship | natural | |
Mother | Bueckers, Walburga Suzanna, b. 4 Dec 1913, Millwood Township, Stearns County, Minnesota, USA ![]() ![]() | |
Relationship | natural | |
Family ID | F1332 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.