
| Name | Ervin, Elizabeth [1] | |
| Birth | 2 Nov 1804 | Indiana, USA [1] |
|
||
| Gender | Female | |
| Death | 19 Dec 1875 | Green Isle, Sibley County, Minnesota, USA [1] |
| Age | 71 years | |
| Burial | Green Isle, Sibley County, Minnesota, USA [1] |
|
| Person ID | I5956 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Family | Bouser, John W., b. 1778, Somerset County, Pennsylvania, USA d. 1846, Wayne, Allen County, Indiana, USA (Age 68 years) | |||
| Children |
|
|||
| Family ID | F2621 | Group Sheet | Family Chart | ||
| Last Modified | 2 Nov 2025 | |||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.