Name | Sima, Annie [1] | |
Birth | 1873 | St Paul, Ramsey County, Minnesota, USA ![]() |
Gender | Female | |
Residence | 1880 | St Paul, Ramsey County, Minnesota, USA ![]() |
Marital Status: Single; Relation to Head: Daughter | ||
Death | Minnesota, USA ![]() |
|
Person ID | I5840 | My Genealogy |
Last Modified | 24 Apr 2025 |
Father | Sima, Martin, b. 1810, Czech Republic ![]() ![]() | |
Relationship | natural | |
Mother | Musil, Mary, b. 1816, Czech Republic ![]() ![]() | |
Relationship | natural | |
![]() |
2 brothers and 1 sister | |
Family ID | F2562 | Group Sheet | Family Chart |
Event Map |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.