
| Name | Sima, Martin [1, 2] | |
| Birth | Abt 1868 | Czech Republic [1, 2] |
| Gender | Male | |
| Residence | 1880 | St Paul, Ramsey County, Minnesota, USA [1] |
| Marital Status: Single; Relation to Head: Son | ||
| Arrival | 16 Jun 1899 | New York County, New York, USA [2] |
| Death | Ramsey County, Minnesota, USA |
|
| Person ID | I5839 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Father | Sima, Martin, b. 1810, Czech Republic d. Ramsey County, Minnesota, USA | |
| Relationship | natural | |
| Mother | Musil, Mary, b. 1816, Czech Republic d. 30 Jul 1902, Ramsey County, Minnesota, USA (Age 86 years) | |
| Relationship | natural | |
Siblings |
1 brother and 2 sisters | |
| Family ID | F2562 | Group Sheet | Family Chart |
| Event Map |
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.