
| Name | Sima, Martin [1, 2] | |
| Birth | 1810 | Czech Republic [2] |
| Gender | Male | |
| Residence | 1880 | St Paul, Ramsey County, Minnesota, USA [2] |
| Marital Status: Married; Relation to Head: Self | ||
| Death | Ramsey County, Minnesota, USA |
|
| Person ID | I5836 | My Genealogy |
| Last Modified | 2 Nov 2025 | |
| Family | Musil, Mary, b. 1816, Czech Republic d. 30 Jul 1902, Ramsey County, Minnesota, USA (Age 86 years) | |||||||||
| Children |
|
|||||||||
| Family ID | F2562 | Group Sheet | Family Chart | ||||||||
| Last Modified | 2 Nov 2025 | |||||||||
| Event Map |
|
| Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.